好用嗎:KAT2404輪式拖拉機
農機大全網(www.iwpwp.com)最新農機信息:好用嗎:KAT2404輪式拖拉機,農機新產品,二手農機,農機補貼目錄,農機價格查詢,農機報價大全,更多農機車型大全請查看:農機車型大全
上柴六缸發(fā)動機(增壓、中冷),發(fā)動機12小時標定功率:176.5kW,駕駛室,暖風機,空調,法士特變速箱,檔位:18+9,主變速同步器換擋,整體式車架,傳動系統(tǒng)為單元式結構,國際知名品牌前橋,工程機械后橋,鉗盤式制動,后雙輪配置,動力輸出軸轉速:雙轉速540/1000r/min,全液壓前輪轉向,有三組單/雙作用液壓輸出,耕深控制方式:位、浮動控制,懸掛機構:后置Ⅲ類。
Shangchai six cylinder engine, turbocharger, inter-cooling, 12 hours rated power:176.5kw, fully enclosed cab, air heater, air conditioner, Fast transmission, 18F+9R gears,
Shangchai six cylinder engine, turbocharger, inter-cooling, 12 hours rated power:176.5kw, fully enclosed cab, air heater, air conditioner, Fast transmission, 18F+9R gears,
補貼多少錢
synchronizer shift, unit frame chassis, driving system with modularized structure, famous international brand front axle, construction machinery rear axle, caliper disc brake, double rear tyre, PTO shaft revolution speed: 540/1000 r/min, fully hydraulic front wheel steering, three groups of single/dual action hydraulic output, plough depth control method by position, floating control, and suspension mechanism of rear-mounted Category III.| 型號 | KAT2404 | |||
|---|---|---|---|---|
| 發(fā)動機 | 標定功率/轉速 | kW/r/min | 176.5(240)/2200 | |
| 驅動形式 | / | 4×4 | ||
| 外形尺寸(長X寬X高) | mm | 6150/2700(double rear tyre 3800)/3490 | ||
| 軸距 | mm | 3220 | ||
| 前輪距 | mm | 2070-2154 | ||
| 后輪距 | mm | 1966-2582 | ||
| 最小離地間隙 | mm | 450 | ||
| 最小使用質量 | kg | 9540 | ||
| 前配重 | kg | 1000 | ||
| 額定牽引力 | kN | 52 | ||
| 檔位數 | 18F+9R | |||
| 前進檔 | 速度 | km/h | 2-36 | |
| 倒檔 | 速度 | km/h | 2-21 | |
| 輪胎 | 前輪 | / | 18.4-30 | |
| 后輪 | / | 20.8-38(double rear tyre) | ||
| 動力輸出形式 | / | 后置,獨立驅動 | ||
| 動力輸出額定轉速 | r/min | 540/1000 | ||
| 最大提升力 | kN | 50 | ||
| Model | KAT2404 | |||
|---|---|---|---|---|
| Engine | Rated Power/speed | kW/r/min | 176.5(240)/2200 | |
| Drive Type | / | 4×4 | ||
| Dimension(Length/Width/Height) | mm | 6150/2700(double rear tyre 3800)/3490 | ||
| Wheel base | mm | 3220 | ||
| Track(Front wheel) | mm | 2070-2154 | ||
| Track(Rear wheel) | mm | 1966-2582 | ||
| Min. Ground Clearance | mm | 450 | ||
| Min. operation weight | kg | 9540 | ||
| Front counter weight | kg | 1000 | ||
| Rated Traction Force | kN | 52 | ||
| No. of gears | 18F+9R | |||
| Forward Gear | Speed | km/h | 2-36 | |
| Reverse Gear | Speed | km/h | 2-21 | |
| Tyre Model | Front Tires | / | 18.4-30 | |
| Rear Tires | / | 20.8-38(double rear tyre) | ||
| Power-output shaft Type | / | Rear position, independent | ||
| power-output shaft Rated Speed | r/min | 540/1000 | ||
| Max. Lifting Force | kN | 50 | ||
聲明:農機大全所有(圖文、音視頻)均由用戶自行上傳分享,僅供網友學習交流,版權歸原作者。若您的權利被侵害,請聯系 56325386@qq.com 刪除。
載注明出處:http://www.iwpwp.com/chexing/143529.html
